Instructional Facilities
Ours laboratories are well-equipped consisting of Psychology Lab, Audio-Visual and Media Lab. All the equipment's in these labs have been provided in accordance with the requirement under modern education system.
| Equipment's | Quantity |
|---|---|
| CPU | 04 |
| Color Monitor | 04 |
| Printer Inkjet | 02 |
| Keyboard | 04 |
| Speaker (Small) | 08 |
| CVT (1 KVA) | 02 |
| Mouse | 04 |
| Floppy Drive (1.44) | 04 |
| Adopter | 04 |
| Code Plug | 04 |
| Floppy (1.44) | 10 |
| Printer Paper | 04 Pkts |
| Hard Disk (GB) | 04 |
| Unregulated Power Supply (1KV) | 02 |
| Modem | 01 |
| Internet Card | 04 |
| Co-Axial (Cable) | 10 Meters |
| Hub | 01 |
| Telephone Connection | 01 |
| Window (Software)98.2000 | -- |
| Dos (6.5) | -- |
| MS-Office - MS Word, Excel, Powerpoint | -- |
| Accounting Package - Tally | -- |
| Computer Language C, C++, Oracle | -- |
| Battery | 04 |
| Equipment's | Quantity |
|---|---|
| Radio |
01 |
| T.V. |
01 |
| Audio Cassette Recorder |
01 |
| Slide cum Film Strip projector of 35mm |
01 |
| OHP |
01 |
| Still Camera |
01 |
| Blank Audio Cassette |
10 |
| Art Materials for preparation of charts, posters and slides |
Adequate |
| Materials for Transparencies |
Adequate |
| Chalks, Duster and Maps |
Adequate |
| V.C.R |
01 |
| Amplifier |
01 |
| Loud Speakers |
02 |
| Microphones |
02 |
| Video Cameras |
02 |
| Video Cassettes |
11 |
| Computer P.C. |
01 |
| Equipment's | Quantity |
|---|---|
| Stop Clock | 10 |
| Memory Drum | 10 |
| Screen | 10 |
| Verniar Chronoscope | 10 |
| Metronome | 10 |
